Congenital Esotropia Surgical Doses (W. Scott)
(From William E. Scott MD)
Angle | BMRc | LRs | BLRs |
---|---|---|---|
30 | 10 mm | - | - |
35 | 10.5 mm | - | - |
40 | 11 mm | - | - |
45-50 | 11.5 mm | - | - |
55 | 11 mm | 4-5 mm | - |
60 | 11 mm | 6 mm | - |
65 | 11 mm | 7 mm | - |
70 | 11 mm | - | 4 mm |
75 | 11 mm | - | 5 mm |
80 | 11 mm | - | 6 mm |
90-100 | 11 mm | - | 7 mm |
Medials are Measured from the limbus
BMRc= Bilateral medical rectus recessions
LRs= Lateral rectus resection
BLRs = Bilateral lateral rectus resections