| Spectacle Power |
Measured Angle (PD) | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +12 | +15 | +20 | +30 | |
5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 10 | 20 | |
10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 14 | 16 | 20 | 40 | |
15 | 15 | 16 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 24 | 30 | 60 | |
20 | 21 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 29 | 32 | 40 | 80 | |
25 | 26 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 35 | 37 | 40 | 50 | 100 | |
30 | 31 | 32 | 32 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | 43 | 48 | 60 | 120 | |
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 47 | 50 | 56 | 70 | 140 | |
40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | 52 | 53 | 57 | 64 | 80 | 160 | |
45 | 46 | 47 | 49 | 50 | 51 | 53 | 55 | 56 | 58 | 60 | 64 | 72 | 90 | 180 | |
50 | 51 | 53 | 54 | 56 | 57 | 59 | 61 | 63 | 65 | 67 | 71 | 80 | 100 | 200 | |
60 | 62 | 63 | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 80 | 87 | 96 | 120 | 240 | |
70 | 72 | 74 | 76 | 78 | 80 | 82 | 85 | 88 | 90 | 93 | 100 | 112 | 140 | 280 | |
- true_ocular_alignment_with_hyperopic_spectacles.txt
- Last modified: 2022/02/13 00:28
- by oculoman