Exotropia Surgery 15-35Δ (W. Scott)
(From William E. Scott MD)
Two Muscles
Angle | BLRc | or→ | LRc | MRs |
---|---|---|---|---|
15 | 4 mm | or→ | 4 mm | 3 mm |
20 | 5 mm | or→ | 5 mm | 4 mm |
25 | 6 mm | or→ | 6 mm | 5 mm |
30 | 7 mm | or→ | 7 mm | 6 mm |
35 | 8 mm | or→ | 8 mm | 6 mm |
BLRc= Bilateral lateral rectus recessions
LRc= Lateral rectus recession
MRs= Medial rectus resection