Ectopia Lentis
Genetics
Condition | Inheritance Pattern | Gene |
---|---|---|
Marfan Syndrome | Autosomal Dominant | FBN1 |
Simple Ectopia Lentis | Autosomal Dominant | FBN1 |
Ehlers-Danlos Syndrome (classical type) | Autosomal Dominant | COL5A1 and COL5A2 |
Homocystinuria | Autosomal Recessive | CS |
Weill-Marchesani Syndrome | Autosomal Recessive | ADAMTS10 |
WM-like Syndrome | Autosomal Recessive | ADAMTS17 |
Knoblock syndrome | Autosomal Recessive | COL18A1 |
Cohen Syndrome | Autosomal Recessive | COH1 |
Megalocornea with ectopia lentis | Autosomal Recessive | LTBP2 |
Ectopia lentis et pupillae | Autosomal Recessive | ADAMTSL4 |
Ectopia lentis with filtering blebs | Autosomal Recessive | ASPH |
- Adapted from: Elias Traboulsi,MD,M.Ed University of Iowa Research Day Keynote Speaker 4/21/2017