Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
true_deviation_with_myopic_spectacle_correction [2025/03/23 12:39] Scott Larsontrue_deviation_with_myopic_spectacle_correction [2025/03/23 12:42] (current) – [Table] Scott Larson
Line 1: Line 1:
 ====== True Ocular Alignment with Myopic Spectacles ====== ====== True Ocular Alignment with Myopic Spectacles ======
  
-^Measured Angle↓ Rx Power→^-1^-2^-3^-4^-5^-6^-7^-8^-9^-10^-12^-15^-20^-30^ +| True Angle      | Rx Power                                                                                              ||||||||||||||| 
-^**5**|5|5|5|4|4|4|4|4|4|4|4|4|3|3| +| Measured Angle  ^ Measured Angle↓ Rx Power→  ^ -1  ^ -2  ^ -3  ^ -4  ^ -5  ^ -6  ^ -7  ^ -8  ^ -9  ^ -10  ^ -12  ^ -15  ^ -20  ^ -30  
-^**10**|10|10|9|9|9|9|9|8|8|8|8|7|7|6| +| :::             ^ **5**                      | 5   | 5   | 5   | 4   | 4   | 4   | 4   | 4   | 4   | 4    | 4    | 4    | 3    | 3    
-^**15**|15|14|14|14|13|13|13|12|12|12|12|11|10|9| +| :::             ^ **10**                     | 10  | 10  | 9   | 9   | 9   | 9   | 9   | 8   | 8   | 8    | 8    | 7    | 7    | 6    
-^**20**|20|19|19|18|18|17|17|17|16|16|15|15|13|11| +| :::             ^ **15**                     | 15  | 14  | 14  | 14  | 13  | 13  | 13  | 12  | 12  | 12   | 12   | 11   | 10   | 9    
-^**25**|24|24|23|23|22|22|21|21|20|20|19|18|17|14| +| :::             ^ **20**                     | 20  | 19  | 19  | 18  | 18  | 17  | 17  | 17  | 16  | 16   | 15   | 15   | 13   | 11   
-^**30**|29|29|28|27|27|26|26|25|24|24|23|22|20|17| +| :::             ^ **25**                     | 24  | 24  | 23  | 23  | 22  | 22  | 21  | 21  | 20  | 20   | 19   | 18   | 17   | 14   
-^**35**|34|33|33|32|31|30|30|30|29|28|27|25|23|20| +| :::             ^ **30**                     | 29  | 29  | 28  | 27  | 27  | 26  | 26  | 25  | 24  | 24   | 23   | 22   | 20   | 17   
-^**40**|39|38|37|36|36|35|34|33|33|32|31|29|26|23| +| :::             ^ **35**                     | 34  | 33  | 33  | 32  | 31  | 30  | 30  | 30  | 29  | 28   | 27   | 25   | 23   | 20   
-^**45**|44|43|42|41|40|39|38|37|37|36|35|33|30|26| +| :::             ^ **40**                     | 39  | 38  | 37  | 36  | 36  | 35  | 34  | 33  | 33  | 32   | 31   | 29   | 26   | 23   
-^**50**|49|48|47|45|44|43|43|42|41|40|38|36|33|29| +| :::             ^ **45**                     | 44  | 43  | 42  | 41  | 40  | 39  | 38  | 37  | 37  | 36   | 35   | 33   | 30   | 26   
-^**60**|59|57|56|55|53|52|51|50|49|48|46|44|40|34| +| :::             ^ **50**                     | 49  | 48  | 47  | 45  | 44  | 43  | 43  | 42  | 41  | 40   | 38   | 36   | 33   | 29   
-^**70**|68|67|65|64|62|61|60|58|57|56|54|51|46|40|+| :::             ^ **60**                     | 59  | 57  | 56  | 55  | 53  | 52  | 51  | 50  | 49  | 48   | 46   | 44   | 40   | 34   
 +| :::             ^ **70**                     | 68  | 67  | 65  | 64  | 62  | 61  | 60  | 58  | 57  | 56   | 54   | 51   | 46   | 40   |
  
 {{tag>strabismus strabismus_surgery}} {{tag>strabismus strabismus_surgery}}