Angle | BMRc | plus LRs | BLRs* |
---|---|---|---|
12-15 | 3 mm | - | 3.5 mm |
16-20 | 3.5 mm | - | 4.5 mm |
21-25 | 4 mm | - | 5.5 mm |
26-30 | 4.5 mm | - | 6 mm |
31-35 | 5 mm | - | 6.5 mm |
36-40 | 5.5 mm | - | 7 mm |
41-45 | 6 mm | - | 7.5 mm |
46-50 | 6.5 mm | - | 8 mm |
51-55 | 7 mm | - | - |
51-55 | 5 mm | 5 mm | - |
56-60 | 5 mm | 6 mm | - |
61-65 | 5 mm | 7 mm | - |
“plus LRs” used for large angles with BMRc