(From Kenneth W. Wright MD)
Angle | MRc -and- | LRs |
---|---|---|
15 | 3.0 mm | 3.5 mm |
20 | 3.5 mm | 4.0 mm |
25 | 4.0 mm | 5.0 mm |
30 | 4.5 mm | 5.5 mm |
35 | 5.0 mm | 6.0 mm |
40 | 5.5 mm | 6.5 mm |
50 | 6.0 mm | 7.0 mm |
60 | 6.5 mm | 7.5 mm |
70 | 7.0 mm | 8.0 mm |
MRc = Medial rectus recession
LRs = Lateral rectus resection