(From William E. Scott MD- also used for the Prism Adaptation Treatment trial)
Angle | BMRc | LRs |
---|---|---|
12-15 | 3.0 mm | - |
16-20 | 3.5 mm | - |
21-25 | 4.0 mm | - |
26-30 | 4.5 mm | - |
31-35 | 5.0 mm | - |
36-40 | 5.5 mm | - |
41-45 | 6.0 mm | - |
46-50 | 5.0 mm | 5.0 mm |
51-55 | 5.0 mm | 6.0 mm |
56-60 | 5.0 mm | 7.0 mm |
BMRc= Bilateral medial rectus recessions
LRs= Lateral rectus resection