(from William E. Scott MD)
Angle | BLRc | MRs | BMRs |
---|---|---|---|
40 | 7 mm | 4 mm | - |
45 | 7 mm | 5 mm | - |
50 | 7 mm | 6 mm | - |
55 | 7 mm | - | 4 mm |
60 | 7 mm | - | 5 mm |
65 | 7 mm | - | 6 mm |
70 | 7 mm | - | 7 mm |
80 | 8 mm | - | 7 mm |
Use adjustable suture whenever possible on 1 LR up to 60Δ, on both LR on deviations >60Δ
BLRc= Bilateral lateral rectus recessions
MRs= Medial rectus resection
BMRs= Bilateral medical rectus resections