E&M Codes & Eye Codes arranged by CMS reimbursement

New Return
CPT Code 2021 Office Based Payment Description CPT Code 2021 Office Based Payment Description
92060 59.36 Sensory Motor 99211 22.26 E/M
99202 69.04 E/M 99212 54.2 E/M
92002 80.97 Eye Code 92060 59.36 Sensory Motor
99203 106.14 E/M 92012 84.2 Eye Code
92004 141.3 Eye Code 99213 86.78 E/M
99204 159.37 E/M 92014 119.04 Eye Code
99205 210.66 E/M 99214 122.91 E/M
99215 172.27 E/M