Age | Suggested Residual Refraction |
---|---|
<1.9 months | +10 D |
2.0-3.9 months | +9 D |
4.0-5.9 months | +8 D |
6.0-11.9 months | +7 D |
1.0-1.9 years | +6 D |
2.0-3.9 years | +5 D |
4.0-4.9 years | +4 D |
5.0-5.9 years | +3 D |
6.0-6.9 years | +2 D |
7.0-7.9 years | +1.5 D |
8.0-9.9 years | +1 D |
10.0-13.9 years | +0.5 D |
≥ 14 years | Plano |
Source: M. Edward Wilson, Jr., MD, Medical University of South Carolina.
Other factors must also be taken into consideration before selection of the IOL power: fellow eye status, degree of amblyopia, assumed compliance and parental refractive error.