Infant Vital Signs
Age | Heart Rate (beats/min | Blood Pressure (mm Hg) | Respiratory Rate (breaths/min) |
---|---|---|---|
Premature | 120-170 | 55-75/35-45 | 40-70 |
0-3 months | 100-150 | 65-85/45-55 | 35-55 |
3-6 months | 90-120 | 70-90/50-65 | 30-45 |
6-12 months | 80-120 | 80-100/55-65 | 25-40 |
1-3 years | 70-110 | 90-105/55-70 | 20-30 |
3-6 years | 65-110 | 95-110/60-75 | 20-25 |
6-12 years | 60-95 | 100-120/60-75 | 14-22 |
>12 years | 55-85 | 110-135/65-85 | 12-18 |
Adapted from:
- Behrman, Nelson Textbook of Pediatrics: 17th edition.
- Dieckmann R, Brownstein D, Gausche-Hill M (eds): Pediatric Education for Prehospital Professionals. Sudbury, Mass, Jones & Bartlett, American Academy of Pediatrics, 2000, pp 43-45.
- American Heart Association ECC Guidelines, 2000.